
Select an owner's name for additional information.
| Last Name, First Name | Week(s) owned: | Unit Number: |
| Banks, Karen and Buddy | 29 | 517 |
| Block, Karl and Shari | 21 and 46 | 711 and 715 |
| Chalmers, Wanda | 20 and 21 | 410 |
| Davis, Alan and Susan | 19 and 25 | 517 and 802 |
| Dean, Brenda | 23 and 24 | 613 |
| Drook, Carolyn | 18, 19, 29, 30, 39, 51 | 310, 504, 207, 710, 711, 307 |
| Fasig, Michael | 14 | 509 |
| Foht, Alan and Lydia | 12 | 414 |
| Goff, Emily Cherry | 9 | 416 |
| Hagy, Rick & Cathy | 3 | 613 |
| Hockel, Randy and Beverly | 23 | 608 |
| Jensvold, Jerry and Leone | 21 and 36 | 411 and 204 |
| Jones, Gerald and Jacquiline | 14 | 307 |
| Kikendall, David and Pat | 32 | 207 |
| Knapp, Irene | 10 and 11 | 315 |
| Pope, Alan and Wanda | 52 | 317 |
| Rau, Doug and Connie | 20 | 307 |
| Russo-Higgins, Denise | 21 | 304 |
| Smith, Deborah and Keith | 20, 21 and 37 | 413 and 307 |
| Williams, John | 3 | 410 |
| Wood, Brandon | 10 and 29 | 601 and 613 |
If you don't see yourself listed, please fill out our online form so other owners can get to know you.